🇺🇸 USD → 🇩🇰 DKK
Convert US Dollar to Danish Krone using the European Central Bank's daily reference rate.
1 USD
=
6.3404
DKK
1 DKK = 0.1577 USD
USD
→
—
USD to DKK conversion table
| USD ($) | DKK (kr) |
|---|---|
| $1.00 | kr6.34 |
| $5.00 | kr31.70 |
| $10.00 | kr63.40 |
| $20.00 | kr126.81 |
| $50.00 | kr317.02 |
| $100.00 | kr634.04 |
| $250.00 | kr1,585.10 |
| $500.00 | kr3,170.20 |
| $1,000.00 | kr6,340.41 |
| $5,000.00 | kr31,702.03 |
| $10,000.00 | kr63,404.06 |
DKK to USD conversion table
| DKK (kr) | USD ($) |
|---|---|
| kr1.00 | $0.1577 |
| kr5.00 | $0.7886 |
| kr10.00 | $1.58 |
| kr20.00 | $3.15 |
| kr50.00 | $7.89 |
| kr100.00 | $15.77 |
| kr250.00 | $39.43 |
| kr500.00 | $78.86 |
| kr1,000.00 | $157.72 |
| kr5,000.00 | $788.59 |
| kr10,000.00 | $1,577.19 |
About the US Dollar (USD)
The US Dollar (USD, symbol $) is the official currency of United States.
About the Danish Krone (DKK)
The Danish Krone (DKK, symbol kr) is the official currency of Denmark.
Tips for travelers
- The rate above is mid-market. What you'll actually pay at a bank, ATM or money-changer will include a markup, typically 1–4%.
- ATMs in Denmark usually give the best rates; airport money-changers tend to be the worst.
- Decline "dynamic currency conversion" when paying by card abroad — it's a sneaky markup. Always pay in the local currency (DKK).
- Use a no-fee travel card (Wise, Revolut, Chase Sapphire, etc.) to avoid foreign-transaction fees.
Other USD pairs
Plus weather, calendars, and travel guides for your trip.