🇦🇺 AUD → 🇨🇴 COP
Convert Australian Dollar to Colombian Peso using the European Central Bank's daily reference rate.
1 AUD
=
2703.9493
COP
1 COP = 0.0004 AUD
AUD
→
—
AUD to COP conversion table
| AUD (A$) | COP (Col$) |
|---|---|
| A$1.00 | Col$2,704 |
| A$5.00 | Col$13,520 |
| A$10.00 | Col$27,039 |
| A$20.00 | Col$54,079 |
| A$50.00 | Col$135,197 |
| A$100.00 | Col$270,395 |
| A$250.00 | Col$675,987 |
| A$500.00 | Col$1,351,975 |
| A$1,000.00 | Col$2,703,949 |
| A$5,000.00 | Col$13,519,746 |
| A$10,000.00 | Col$27,039,493 |
COP to AUD conversion table
| COP (Col$) | AUD (A$) |
|---|---|
| Col$1 | A$0.000370 |
| Col$5 | A$0.001849 |
| Col$10 | A$0.003698 |
| Col$20 | A$0.007397 |
| Col$50 | A$0.0185 |
| Col$100 | A$0.0370 |
| Col$250 | A$0.0925 |
| Col$500 | A$0.1849 |
| Col$1,000 | A$0.3698 |
| Col$5,000 | A$1.85 |
| Col$10,000 | A$3.70 |
About the Australian Dollar (AUD)
The Australian Dollar (AUD, symbol A$) is the official currency of Australia.
About the Colombian Peso (COP)
The Colombian Peso (COP, symbol Col$) is the official currency of Colombia.
Tips for travelers
- The rate above is mid-market. What you'll actually pay at a bank, ATM or money-changer will include a markup, typically 1–4%.
- ATMs in Colombia usually give the best rates; airport money-changers tend to be the worst.
- Decline "dynamic currency conversion" when paying by card abroad — it's a sneaky markup. Always pay in the local currency (COP).
- Use a no-fee travel card (Wise, Revolut, Chase Sapphire, etc.) to avoid foreign-transaction fees.
Other AUD pairs
Plus weather, calendars, and travel guides for your trip.