World weather records
Where on Earth is the hottest? The wettest? The sunniest? Rankings from our climate dataset, plus the all-time records held by a handful of extreme places.
Hottest cities (highest summer average)
| # | City | Country | Hottest month avg high |
|---|---|---|---|
| 1 | 🇰🇼 Kuwait City | Kuwait | 44.3°C |
| 2 | 🇸🇦 Riyadh | Saudi Arabia | 43.3°C |
| 3 | 🇮🇳 Agra | India | 42°C |
| 4 | 🇪🇬 Aswan | Egypt | 41.7°C |
| 5 | 🇪🇬 Luxor | Egypt | 41.5°C |
| 6 | 🇶🇦 Doha | Qatar | 41.2°C |
| 7 | 🇸🇩 Khartoum | Sudan | 41.1°C |
| 8 | 🇦🇪 Dubai | United Arab Emirates | 41°C |
Coldest cities (lowest winter average low)
| # | City | Country | Coldest month avg low |
|---|---|---|---|
| 1 | 🇷🇺 Yakutsk | Russia | -40.1°C |
| 2 | 🇷🇺 Tiksi | Russia | -33.2°C |
| 3 | 🇨🇦 Iqaluit | Canada | -29.7°C |
| 4 | 🇷🇺 Norilsk | Russia | -28.8°C |
| 5 | 🇨🇦 Yellowknife | Canada | -28.2°C |
| 6 | 🇺🇸 Prudhoe Bay | United States | -27.7°C |
| 7 | 🇬🇱 Pituffik (Thule) | Greenland | -26.7°C |
| 8 | 🇺🇸 Utqiagvik | United States | -25.2°C |
Wettest cities (annual rainfall)
| # | City | Country | Annual rainfall |
|---|---|---|---|
| 1 | 🇱🇷 Monrovia | Liberia | 3598 mm |
| 2 | 🇺🇸 Seward | United States | 3421 mm |
| 3 | 🇺🇸 Ketchikan | United States | 3389 mm |
| 4 | 🇨🇴 Cali | Colombia | 3356 mm |
| 5 | 🇺🇸 Juneau | United States | 3189 mm |
| 6 | 🇨🇦 Tofino | Canada | 3148 mm |
| 7 | 🇨🇲 Douala | Cameroon | 3114 mm |
| 8 | 🇧🇷 Santarém | Brazil | 3059 mm |
🏜 Driest cities (annual rainfall)
| # | City | Country | Annual rainfall |
|---|---|---|---|
| 1 | 🇪🇬 Aswan | Egypt | 0 mm |
| 2 | 🇪🇬 Luxor | Egypt | 2 mm |
| 3 | 🇪🇬 Hurghada | Egypt | 11 mm |
| 4 | 🇵🇪 Lima | Peru | 12 mm |
| 5 | 🇳🇦 Sossusvlei | Namibia | 18 mm |
| 6 | 🇪🇬 Sharm El Sheikh | Egypt | 20 mm |
| 7 | 🇳🇦 Swakopmund | Namibia | 22 mm |
| 8 | 🇪🇬 Cairo | Egypt | 28 mm |
Sunniest cities (fewest rain days per year)
| # | City | Country | Rain days / year |
|---|---|---|---|
| 1 | 🇪🇬 Aswan | Egypt | 1 |
| 2 | 🇪🇬 Luxor | Egypt | 4 |
| 3 | 🇪🇬 Cairo | Egypt | 5 |
| 4 | 🇳🇦 Swakopmund | Namibia | 5 |
| 5 | 🇳🇦 Sossusvlei | Namibia | 5 |
| 6 | 🇪🇬 Hurghada | Egypt | 7 |
| 7 | 🇦🇪 Dubai | United Arab Emirates | 12 |
| 8 | 🇪🇬 Sharm El Sheikh | Egypt | 12 |
☁️ Cloudiest cities (most rain days per year)
| # | City | Country | Rain days / year |
|---|---|---|---|
| 1 | 🇨🇲 Douala | Cameroon | 355 |
| 2 | 🇱🇷 Monrovia | Liberia | 346 |
| 3 | 🇨🇮 Abidjan | Côte d'Ivoire | 345 |
| 4 | 🇵🇭 Cebu | Philippines | 343 |
| 5 | 🇵🇭 Boracay | Philippines | 342 |
| 6 | 🇧🇷 Maceió | Brazil | 333 |
| 7 | 🇧🇷 Olinda | Brazil | 332 |
| 8 | 🇬🇦 Libreville | Gabon | 332 |
All-time world records
- Hottest air temperature: 56.7 °C (134 °F) — Furnace Creek, Death Valley, USA — July 10, 1913
- Coldest naturally observed temperature: −89.2 °C (−128.6 °F) — Vostok Station, Antarctica — July 21, 1983
- Highest annual rainfall: 26,470 mm — Cherrapunji, India — 1860–1861
- Driest place: McMurdo Dry Valleys, Antarctica — no recorded rainfall in ~2 million years
- Driest inhabited place: Arica, Chile — average 0.76 mm rainfall per year
- Most thunderstorm days: Tororo, Uganda — 251 days/year average
- Highest wind gust at a manned station: 408 km/h — Barrow Island, Australia — 1996 (Cyclone Olivia)
- Most lightning per area: Lake Maracaibo, Venezuela — 233 flashes per km² per year