🇰🇷 KRW → 🇦🇺 AUD
Convert South Korean Won to Australian Dollar using the European Central Bank's daily reference rate.
1 KRW
=
0.0009
AUD
1 AUD = 1060.6233 KRW
KRW
→
—
KRW to AUD conversion table
| KRW (₩) | AUD (A$) |
|---|---|
| ₩1 | A$0.000943 |
| ₩5 | A$0.004714 |
| ₩10 | A$0.009428 |
| ₩20 | A$0.0189 |
| ₩50 | A$0.0471 |
| ₩100 | A$0.0943 |
| ₩250 | A$0.2357 |
| ₩500 | A$0.4714 |
| ₩1,000 | A$0.9428 |
| ₩5,000 | A$4.71 |
| ₩10,000 | A$9.43 |
AUD to KRW conversion table
| AUD (A$) | KRW (₩) |
|---|---|
| A$1.00 | ₩1,061 |
| A$5.00 | ₩5,303 |
| A$10.00 | ₩10,606 |
| A$20.00 | ₩21,212 |
| A$50.00 | ₩53,031 |
| A$100.00 | ₩106,062 |
| A$250.00 | ₩265,156 |
| A$500.00 | ₩530,312 |
| A$1,000.00 | ₩1,060,623 |
| A$5,000.00 | ₩5,303,117 |
| A$10,000.00 | ₩10,606,233 |
About the South Korean Won (KRW)
The South Korean Won (KRW, symbol ₩) is the official currency of South Korea.
About the Australian Dollar (AUD)
The Australian Dollar (AUD, symbol A$) is the official currency of Australia.
Tips for travelers
- The rate above is mid-market. What you'll actually pay at a bank, ATM or money-changer will include a markup, typically 1–4%.
- ATMs in Australia usually give the best rates; airport money-changers tend to be the worst.
- Decline "dynamic currency conversion" when paying by card abroad — it's a sneaky markup. Always pay in the local currency (AUD).
- Use a no-fee travel card (Wise, Revolut, Chase Sapphire, etc.) to avoid foreign-transaction fees.
Other KRW pairs
Plus weather, calendars, and travel guides for your trip.