🇰🇷 KRW → 🇳🇬 NGN
Convert South Korean Won to Nigerian Naira using the European Central Bank's daily reference rate.
1 KRW
=
0.9337
NGN
1 NGN = 1.0710 KRW
KRW
→
—
KRW to NGN conversion table
| KRW (₩) | NGN (₦) |
|---|---|
| ₩1 | ₦0.9337 |
| ₩5 | ₦4.67 |
| ₩10 | ₦9.34 |
| ₩20 | ₦18.67 |
| ₩50 | ₦46.69 |
| ₩100 | ₦93.37 |
| ₩250 | ₦233.43 |
| ₩500 | ₦466.85 |
| ₩1,000 | ₦933.70 |
| ₩5,000 | ₦4,668.52 |
| ₩10,000 | ₦9,337.04 |
NGN to KRW conversion table
| NGN (₦) | KRW (₩) |
|---|---|
| ₦1.00 | ₩1 |
| ₦5.00 | ₩5 |
| ₦10.00 | ₩11 |
| ₦20.00 | ₩21 |
| ₦50.00 | ₩54 |
| ₦100.00 | ₩107 |
| ₦250.00 | ₩268 |
| ₦500.00 | ₩536 |
| ₦1,000.00 | ₩1,071 |
| ₦5,000.00 | ₩5,355 |
| ₦10,000.00 | ₩10,710 |
About the South Korean Won (KRW)
The South Korean Won (KRW, symbol ₩) is the official currency of South Korea.
About the Nigerian Naira (NGN)
The Nigerian Naira (NGN, symbol ₦) is the official currency of Nigeria.
Tips for travelers
- The rate above is mid-market. What you'll actually pay at a bank, ATM or money-changer will include a markup, typically 1–4%.
- ATMs in Nigeria usually give the best rates; airport money-changers tend to be the worst.
- Decline "dynamic currency conversion" when paying by card abroad — it's a sneaky markup. Always pay in the local currency (NGN).
- Use a no-fee travel card (Wise, Revolut, Chase Sapphire, etc.) to avoid foreign-transaction fees.
Other KRW pairs
Plus weather, calendars, and travel guides for your trip.