Worst time to visit Dubai
Some months in Dubai are clearly tougher for travel — extreme heat, cold, drenching rain, or peak storm season. Here's what to skip.
Months to avoid
| Month | Why |
|---|---|
| April | very hot (33°C / 91°F) |
| May | dangerously hot (avg 38°C / 100°F) |
| June | dangerously hot (avg 40°C / 104°F) |
| July | dangerously hot (avg 41°C / 106°F) |
| August | dangerously hot (avg 41°C / 106°F) |
| September | dangerously hot (avg 39°C / 102°F) |
| October | dangerously hot (avg 35°C / 95°F) |
Better times to go
Better months: January (24°C, 3 rain days) · February (25°C, 3 rain days) · March (28°C, 2 rain days) · December (26°C, 2 rain days)
Monthly averages, 10-day forecast, and the best months to visit.