Worst time to visit Delhi
Some months in Delhi are clearly tougher for travel — extreme heat, cold, drenching rain, or peak storm season. Here's what to skip.
Months to avoid
| Month | Why |
|---|---|
| March | very hot (31°C / 88°F) |
| April | dangerously hot (avg 37°C / 99°F) |
| May | dangerously hot (avg 40°C / 104°F) |
| June | dangerously hot (avg 39°C / 102°F) |
| July | dangerously hot (avg 35°C / 95°F) |
| August | very hot (33°C / 91°F) |
| September | dangerously hot (avg 34°C / 93°F) |
| October | very hot (33°C / 91°F) |
Better times to go
Better months: January (21°C, 2 rain days) · February (25°C, 2 rain days) · November (28°C, 1 rain days) · December (23°C, 1 rain days)
Monthly averages, 10-day forecast, and the best months to visit.