Weather in Delhi
What's the weather like in Delhi?
Delhi has a wide swing between hot summers and cold winters and moderate rainfall spread across the year. Average daytime highs range from 21°C (70°F) in January to 35°C (95°F) in July, with overnight lows around 8°C (46°F) and 28°C (82°F) respectively.
For comfortable sightseeing temperatures (18–26°C daytime highs), the best months to visit Delhi are January through February, and November through December.
Quick facts
- Country
- 🇮🇳 India
- Region
- Asia
- Time zone
- Asia/Kolkata
- Coordinates
- 28.614, 77.209
Monthly climate
Long-run averages for each month of the year.
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 21°C / 70°F | 8°C / 46°F | 20 mm | 2 | 0 |
| February | 25°C / 77°F | 11°C / 52°F | 20 mm | 2 | 0 |
| March | 31°C / 88°F | 16°C / 61°F | 15 mm | 2 | 0 |
| April | 37°C / 99°F | 22°C / 72°F | 15 mm | 1 | 0 |
| May | 40°C / 104°F | 27°C / 81°F | 30 mm | 2 | 0 |
| June | 39°C / 102°F | 29°C / 84°F | 75 mm | 4 | 0 |
| July | 35°C / 95°F | 28°C / 82°F | 220 mm | 12 | 0 |
| August | 33°C / 91°F | 27°C / 81°F | 220 mm | 13 | 0 |
| September | 34°C / 93°F | 25°C / 77°F | 130 mm | 6 | 0 |
| October | 33°C / 91°F | 20°C / 68°F | 15 mm | 1 | 0 |
| November | 28°C / 82°F | 13°C / 55°F | 5 mm | 1 | 0 |
| December | 23°C / 73°F | 9°C / 48°F | 10 mm | 1 | 0 |
Delhi by month
Detailed weather for any specific month:
Seasonal patterns to know
South Asia monsoon runs June–September. Heavy rain is the norm — pleasant for greenery, hard for sightseeing.
Cities with a similar climate to Delhi
Live forecast, sunrise/sunset, and more.