Weather in Bagan
What's the weather like in Bagan?
Bagan has a moderate climate and moderate rainfall spread across the year. Average daytime highs range from 28°C (82°F) in January to 33°C (91°F) in July, with overnight lows around 14°C (57°F) and 25°C (77°F) respectively.
For comfortable sightseeing temperatures (18–26°C daytime highs), the best months to visit Bagan are January, and December.
Quick facts
- Country
- 🇲🇲 Myanmar
- Region
- Asia
- Time zone
- Asia/Yangon
- Coordinates
- 21.172, 94.859
Monthly climate
Long-run averages for each month of the year.
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 28°C / 82°F | 14°C / 57°F | 1 mm | 1 | 0 |
| February | 32°C / 90°F | 16°C / 61°F | 5 mm | 1 | 0 |
| March | 36°C / 97°F | 20°C / 68°F | 10 mm | 2 | 0 |
| April | 38°C / 100°F | 24°C / 75°F | 30 mm | 3 | 0 |
| May | 36°C / 97°F | 25°C / 77°F | 135 mm | 9 | 0 |
| June | 33°C / 91°F | 25°C / 77°F | 140 mm | 11 | 0 |
| July | 33°C / 91°F | 25°C / 77°F | 135 mm | 12 | 0 |
| August | 32°C / 90°F | 24°C / 75°F | 165 mm | 14 | 0 |
| September | 32°C / 90°F | 24°C / 75°F | 165 mm | 12 | 0 |
| October | 31°C / 88°F | 23°C / 73°F | 165 mm | 10 | 0 |
| November | 29°C / 84°F | 19°C / 66°F | 55 mm | 4 | 0 |
| December | 27°C / 81°F | 15°C / 59°F | 5 mm | 1 | 0 |
Bagan by month
Detailed weather for any specific month:
Cities with a similar climate to Bagan
Live forecast, sunrise/sunset, and more.