Weather in Kathmandu
What's the weather like in Kathmandu?
Kathmandu has a wide swing between hot summers and cold winters and moderate rainfall spread across the year. Average daytime highs range from 18°C (64°F) in January to 28°C (82°F) in July, with overnight lows around 2°C (36°F) and 20°C (68°F) respectively.
For comfortable sightseeing temperatures (18–26°C daytime highs), the best months to visit Kathmandu are January through April, and July through December.
Quick facts
- Country
- 🇳🇵 Nepal
- Region
- Asia
- Time zone
- Asia/Kathmandu
- Coordinates
- 27.717, 85.324
Monthly climate
Long-run averages for each month of the year.
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 18°C / 64°F | 2°C / 36°F | 15 mm | 2 | 0 |
| February | 20°C / 68°F | 5°C / 41°F | 30 mm | 3 | 0 |
| March | 25°C / 77°F | 8°C / 46°F | 40 mm | 5 | 0 |
| April | 28°C / 82°F | 12°C / 54°F | 55 mm | 7 | 0 |
| May | 29°C / 84°F | 16°C / 61°F | 120 mm | 11 | 0 |
| June | 29°C / 84°F | 19°C / 66°F | 235 mm | 15 | 0 |
| July | 28°C / 82°F | 20°C / 68°F | 365 mm | 21 | 0 |
| August | 28°C / 82°F | 19°C / 66°F | 330 mm | 20 | 0 |
| September | 28°C / 82°F | 18°C / 64°F | 200 mm | 15 | 0 |
| October | 26°C / 79°F | 13°C / 55°F | 55 mm | 5 | 0 |
| November | 23°C / 73°F | 7°C / 45°F | 5 mm | 1 | 0 |
| December | 19°C / 66°F | 3°C / 37°F | 5 mm | 1 | 0 |
Kathmandu by month
Detailed weather for any specific month:
Seasonal patterns to know
South Asia monsoon runs June–September. Heavy rain is the norm — pleasant for greenery, hard for sightseeing.
Cities with a similar climate to Kathmandu
Live forecast, sunrise/sunset, and more.