Bangkok in May
In May, Bangkok averages 34°C (93°F) during the day and 26°C (79°F) at night, with frequent rain — about 14 days of the month see precipitation (198 mm total).
Conditions are very hot — early-morning and evening sightseeing recommended. Plan for unsettled weather and bring rain gear.
May is one of the wetter and less comfortable months in Bangkok. If your dates are flexible, consider a different time of year.
34°C
Avg high
26°C
Avg low
14
Rain days
198 mm
Rainfall
Bangkok in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 32°C / 90°F | 22°C / 72°F | 13 mm | 1 | — |
| February | 33°C / 91°F | 24°C / 75°F | 20 mm | 2 | — |
| March | 35°C / 95°F | 26°C / 79°F | 35 mm | 4 | — |
| April | 36°C / 97°F | 27°C / 81°F | 81 mm | 6 | — |
| May | 34°C / 93°F | 26°C / 79°F | 198 mm | 14 | — |
| June | 33°C / 91°F | 26°C / 79°F | 175 mm | 15 | — |
| July | 33°C / 91°F | 26°C / 79°F | 173 mm | 15 | — |
| August | 32°C / 90°F | 25°C / 77°F | 185 mm | 16 | — |
| September | 32°C / 90°F | 25°C / 77°F | 333 mm | 18 | — |
| October | 32°C / 90°F | 25°C / 77°F | 290 mm | 16 | — |
| November | 32°C / 90°F | 23°C / 73°F | 51 mm | 5 | — |
| December | 31°C / 88°F | 21°C / 70°F | 8 mm | 1 | — |
Other cities with similar May weather
Check the live 10-day forecast and sunrise/sunset.