Bergen in February
In February, Bergen averages 4°C (39°F) during the day and -1°C (30°F) at night, with frequent rain — about 17 days of the month see precipitation (160 mm total).
Conditions are cold — pack winter layers. Expect daily rain or showers, often in heavy bursts.
February is one of the wetter and less comfortable months in Bergen. If your dates are flexible, consider a different time of year.
4°C
Avg high
-1°C
Avg low
17
Rain days
160 mm
Rainfall
2
Snow days
Bergen in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 4°C / 39°F | -1°C / 30°F | 225 mm | 21 | 2 |
| February | 4°C / 39°F | -1°C / 30°F | 160 mm | 17 | 2 |
| March | 7°C / 45°F | 1°C / 34°F | 150 mm | 18 | 1 |
| April | 10°C / 50°F | 4°C / 39°F | 115 mm | 16 | 0 |
| May | 15°C / 59°F | 8°C / 46°F | 105 mm | 15 | 0 |
| June | 17°C / 63°F | 11°C / 52°F | 135 mm | 15 | 0 |
| July | 18°C / 64°F | 13°C / 55°F | 150 mm | 16 | 0 |
| August | 18°C / 64°F | 13°C / 55°F | 200 mm | 18 | 0 |
| September | 14°C / 57°F | 10°C / 50°F | 265 mm | 20 | 0 |
| October | 11°C / 52°F | 7°C / 45°F | 250 mm | 21 | 0 |
| November | 7°C / 45°F | 3°C / 37°F | 235 mm | 21 | 1 |
| December | 5°C / 41°F | 0°C / 32°F | 210 mm | 21 | 2 |
Other cities with similar February weather
Check the live 10-day forecast and sunrise/sunset.