Bogotá in May

In May, Bogotá averages 20°C (68°F) during the day and 10°C (50°F) at night, with frequent rain — about 22 days of the month see precipitation (100 mm total).

Conditions are comfortable for sightseeing without being sweltering. Expect daily rain or showers, often in heavy bursts.

May offers comfortable temperatures in Bogotá, with some rain to plan around.

20°C
Avg high
10°C
Avg low
22
Rain days
100 mm
Rainfall

Bogotá in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 20°C / 68°F 8°C / 46°F 50 mm 10 0
February 20°C / 68°F 8°C / 46°F 65 mm 12 0
March 20°C / 68°F 9°C / 48°F 100 mm 16 0
April 20°C / 68°F 10°C / 50°F 110 mm 22 0
May 20°C / 68°F 10°C / 50°F 100 mm 22 0
June 19°C / 66°F 9°C / 48°F 65 mm 19 0
July 19°C / 66°F 9°C / 48°F 50 mm 18 0
August 19°C / 66°F 9°C / 48°F 55 mm 17 0
September 19°C / 66°F 9°C / 48°F 70 mm 17 0
October 19°C / 66°F 9°C / 48°F 130 mm 22 0
November 19°C / 66°F 9°C / 48°F 110 mm 19 0
December 20°C / 68°F 8°C / 46°F 70 mm 14 0

Other cities with similar May weather

🗺 Open Bogotá on the interactive map

Check the live 10-day forecast and sunrise/sunset.