Bucharest in September
In September, Bucharest averages 24°C (75°F) during the day and 12°C (54°F) at night, with around 6 days of rain (40 mm total).
Conditions are comfortable for sightseeing without being sweltering. Occasional showers are likely but won't dominate.
September is a great month to visit Bucharest: pleasant temperatures and relatively few wet days.
24°C
Avg high
12°C
Avg low
6
Rain days
40 mm
Rainfall
Bucharest in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 1°C / 34°F | -5°C / 23°F | 40 mm | 9 | 5 |
| February | 4°C / 39°F | -3°C / 27°F | 30 mm | 7 | 4 |
| March | 11°C / 52°F | 1°C / 34°F | 35 mm | 8 | 1 |
| April | 18°C / 64°F | 6°C / 43°F | 45 mm | 10 | 0 |
| May | 23°C / 73°F | 11°C / 52°F | 70 mm | 12 | 0 |
| June | 27°C / 81°F | 15°C / 59°F | 80 mm | 11 | 0 |
| July | 30°C / 86°F | 16°C / 61°F | 55 mm | 8 | 0 |
| August | 29°C / 84°F | 16°C / 61°F | 40 mm | 7 | 0 |
| September | 24°C / 75°F | 12°C / 54°F | 40 mm | 6 | 0 |
| October | 18°C / 64°F | 7°C / 45°F | 30 mm | 7 | 0 |
| November | 9°C / 48°F | 2°C / 36°F | 40 mm | 9 | 1 |
| December | 2°C / 36°F | -3°C / 27°F | 40 mm | 9 | 3 |
Other cities with similar September weather
Check the live 10-day forecast and sunrise/sunset.