Honolulu in May

In May, Honolulu averages 29°C (84°F) during the day and 21°C (70°F) at night, with around 6 days of rain (20 mm total).

Conditions are warm and beach-friendly. Occasional showers are likely but won't dominate.

May is a great month to visit Honolulu: pleasant temperatures and relatively few wet days.

29°C
Avg high
21°C
Avg low
6
Rain days
20 mm
Rainfall

Honolulu in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 27°C / 81°F 18°C / 64°F 75 mm 9
February 27°C / 81°F 19°C / 66°F 55 mm 8
March 27°C / 81°F 19°C / 66°F 45 mm 8
April 28°C / 82°F 20°C / 68°F 20 mm 8
May 29°C / 84°F 21°C / 70°F 20 mm 6
June 30°C / 86°F 22°C / 72°F 10 mm 7
July 31°C / 88°F 23°C / 73°F 10 mm 8
August 31°C / 88°F 23°C / 73°F 15 mm 8
September 31°C / 88°F 23°C / 73°F 15 mm 8
October 30°C / 86°F 22°C / 72°F 55 mm 9
November 29°C / 84°F 21°C / 70°F 75 mm 10
December 28°C / 82°F 20°C / 68°F 85 mm 10

Other cities with similar May weather

🗺 Open Honolulu on the interactive map

Check the live 10-day forecast and sunrise/sunset.