Luang Prabang in September

In September, Luang Prabang averages 31°C (88°F) during the day and 23°C (73°F) at night, with frequent rain — about 14 days of the month see precipitation (160 mm total).

Conditions are warm and beach-friendly. Plan for unsettled weather and bring rain gear.

September is one of the wetter and less comfortable months in Luang Prabang. If your dates are flexible, consider a different time of year.

31°C
Avg high
23°C
Avg low
14
Rain days
160 mm
Rainfall

Luang Prabang in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 28°C / 82°F 15°C / 59°F 5 mm 1 0
February 30°C / 86°F 17°C / 63°F 15 mm 2 0
March 33°C / 91°F 20°C / 68°F 40 mm 4 0
April 34°C / 93°F 23°C / 73°F 100 mm 8 0
May 33°C / 91°F 24°C / 75°F 180 mm 13 0
June 32°C / 90°F 24°C / 75°F 165 mm 15 0
July 31°C / 88°F 24°C / 75°F 170 mm 17 0
August 31°C / 88°F 24°C / 75°F 200 mm 18 0
September 31°C / 88°F 23°C / 73°F 160 mm 14 0
October 30°C / 86°F 21°C / 70°F 90 mm 8 0
November 29°C / 84°F 17°C / 63°F 30 mm 3 0
December 27°C / 81°F 15°C / 59°F 5 mm 1 0

Other cities with similar September weather

🗺 Open Luang Prabang on the interactive map

Check the live 10-day forecast and sunrise/sunset.