Marrakech in October

In October, Marrakech averages 28°C (82°F) during the day and 14°C (57°F) at night, with around 5 days of rain (25 mm total).

Conditions are warm and beach-friendly. Occasional showers are likely but won't dominate.

October is a great month to visit Marrakech: pleasant temperatures and relatively few wet days.

28°C
Avg high
14°C
Avg low
5
Rain days
25 mm
Rainfall

Marrakech in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 18°C / 64°F 6°C / 43°F 30 mm 6
February 21°C / 70°F 8°C / 46°F 30 mm 6
March 23°C / 73°F 10°C / 50°F 35 mm 7
April 25°C / 77°F 12°C / 54°F 35 mm 6
May 29°C / 84°F 14°C / 57°F 20 mm 4
June 33°C / 91°F 17°C / 63°F 5 mm 2
July 38°C / 100°F 20°C / 68°F 3 mm 1
August 38°C / 100°F 20°C / 68°F 5 mm 2
September 33°C / 91°F 18°C / 64°F 10 mm 4
October 28°C / 82°F 14°C / 57°F 25 mm 5
November 23°C / 73°F 10°C / 50°F 30 mm 5
December 19°C / 66°F 7°C / 45°F 30 mm 5

Other cities with similar October weather

🗺 Open Marrakech on the interactive map

Check the live 10-day forecast and sunrise/sunset.