Melbourne in February

In February, Melbourne averages 26°C (79°F) during the day and 15°C (59°F) at night, with around 7 days of rain (50 mm total).

Conditions are warm and beach-friendly. Occasional showers are likely but won't dominate.

February is a great month to visit Melbourne: pleasant temperatures and relatively few wet days.

26°C
Avg high
15°C
Avg low
7
Rain days
50 mm
Rainfall

Melbourne in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 26°C / 79°F 14°C / 57°F 45 mm 8 0
February 26°C / 79°F 15°C / 59°F 50 mm 7 0
March 24°C / 75°F 13°C / 55°F 50 mm 9 0
April 20°C / 68°F 11°C / 52°F 55 mm 12 0
May 17°C / 63°F 9°C / 48°F 55 mm 14 0
June 14°C / 57°F 7°C / 45°F 50 mm 14 0
July 14°C / 57°F 6°C / 43°F 50 mm 14 0
August 15°C / 59°F 7°C / 45°F 55 mm 15 0
September 18°C / 64°F 8°C / 46°F 60 mm 14 0
October 20°C / 68°F 9°C / 48°F 65 mm 14 0
November 22°C / 72°F 11°C / 52°F 60 mm 12 0
December 25°C / 77°F 13°C / 55°F 60 mm 10 0

Other cities with similar February weather

🗺 Open Melbourne on the interactive map

Check the live 10-day forecast and sunrise/sunset.