Porto in August

In August, Porto averages 26°C (79°F) during the day and 17°C (63°F) at night, with only about 4 rainy days.

Conditions are warm and beach-friendly. Occasional showers are likely but won't dominate.

August is a great month to visit Porto: pleasant temperatures and relatively few wet days.

26°C
Avg high
17°C
Avg low
4
Rain days
20 mm
Rainfall

Porto in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 14°C / 57°F 8°C / 46°F 130 mm 14 0
February 15°C / 59°F 8°C / 46°F 105 mm 13 0
March 17°C / 63°F 9°C / 48°F 85 mm 12 0
April 18°C / 64°F 11°C / 52°F 90 mm 13 0
May 20°C / 68°F 13°C / 55°F 75 mm 12 0
June 24°C / 75°F 15°C / 59°F 35 mm 8 0
July 26°C / 79°F 17°C / 63°F 20 mm 4 0
August 26°C / 79°F 17°C / 63°F 20 mm 4 0
September 25°C / 77°F 16°C / 61°F 65 mm 8 0
October 21°C / 70°F 14°C / 57°F 130 mm 13 0
November 17°C / 63°F 11°C / 52°F 145 mm 14 0
December 14°C / 57°F 9°C / 48°F 165 mm 14 0

Other cities with similar August weather

🗺 Open Porto on the interactive map

Check the live 10-day forecast and sunrise/sunset.