San Francisco in May

In May, San Francisco averages 19°C (66°F) during the day and 12°C (54°F) at night, with only about 3 rainy days.

Conditions are comfortable for sightseeing without being sweltering. Skies are generally dry and clear.

May is a great month to visit San Francisco: pleasant temperatures and relatively few wet days.

19°C
Avg high
12°C
Avg low
3
Rain days
10 mm
Rainfall

San Francisco in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 14°C / 57°F 8°C / 46°F 110 mm 11
February 15°C / 59°F 9°C / 48°F 110 mm 10
March 17°C / 63°F 10°C / 50°F 75 mm 10
April 18°C / 64°F 11°C / 52°F 30 mm 6
May 19°C / 66°F 12°C / 54°F 10 mm 3
June 21°C / 70°F 13°C / 55°F 5 mm 1
July 22°C / 72°F 14°C / 57°F 0 mm 0
August 23°C / 73°F 14°C / 57°F 1 mm 1
September 24°C / 75°F 14°C / 57°F 5 mm 2
October 22°C / 72°F 13°C / 55°F 20 mm 4
November 18°C / 64°F 11°C / 52°F 55 mm 7
December 14°C / 57°F 8°C / 46°F 85 mm 9

Other cities with similar May weather

🗺 Open San Francisco on the interactive map

Check the live 10-day forecast and sunrise/sunset.