San Juan in December

In December, San Juan averages 29°C (84°F) during the day and 22°C (72°F) at night, with around 12 days of rain (110 mm total).

Conditions are warm and beach-friendly. Plan for unsettled weather and bring rain gear.

December offers comfortable temperatures in San Juan, with some rain to plan around.

29°C
Avg high
22°C
Avg low
12
Rain days
110 mm
Rainfall

San Juan in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 28°C / 82°F 21°C / 70°F 75 mm 11
February 28°C / 82°F 21°C / 70°F 55 mm 9
March 29°C / 84°F 22°C / 72°F 55 mm 9
April 29°C / 84°F 23°C / 73°F 110 mm 11
May 30°C / 86°F 24°C / 75°F 155 mm 14
June 31°C / 88°F 25°C / 77°F 130 mm 14
July 31°C / 88°F 25°C / 77°F 150 mm 16
August 32°C / 90°F 25°C / 77°F 165 mm 16
September 31°C / 88°F 25°C / 77°F 145 mm 15
October 31°C / 88°F 24°C / 75°F 130 mm 13
November 30°C / 86°F 23°C / 73°F 140 mm 13
December 29°C / 84°F 22°C / 72°F 110 mm 12

Other cities with similar December weather

🗺 Open San Juan on the interactive map

Check the live 10-day forecast and sunrise/sunset.