Toronto in May

In May, Toronto averages 19°C (66°F) during the day and 9°C (48°F) at night, with around 12 days of rain (75 mm total).

Conditions are comfortable for sightseeing without being sweltering. Plan for unsettled weather and bring rain gear.

May offers comfortable temperatures in Toronto, with some rain to plan around.

19°C
Avg high
9°C
Avg low
12
Rain days
75 mm
Rainfall

Toronto in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January -1°C / 30°F -7°C / 19°F 55 mm 14 12
February 0°C / 32°F -6°C / 21°F 50 mm 11 10
March 5°C / 41°F -2°C / 28°F 55 mm 12 6
April 12°C / 54°F 3°C / 37°F 65 mm 11 1
May 19°C / 66°F 9°C / 48°F 75 mm 12 0
June 24°C / 75°F 14°C / 57°F 70 mm 10 0
July 27°C / 81°F 17°C / 63°F 65 mm 9 0
August 26°C / 79°F 17°C / 63°F 75 mm 9 0
September 21°C / 70°F 13°C / 55°F 75 mm 11 0
October 14°C / 57°F 7°C / 45°F 65 mm 12 0
November 7°C / 45°F 2°C / 36°F 75 mm 13 3
December 2°C / 36°F -4°C / 25°F 55 mm 13 8

Other cities with similar May weather

🗺 Open Toronto on the interactive map

Check the live 10-day forecast and sunrise/sunset.