Weather in Auckland
What's the weather like in Auckland?
Auckland has a moderate climate and moderate rainfall spread across the year. Average daytime highs range from 24°C (75°F) in January to 14°C (57°F) in July, with overnight lows around 16°C (61°F) and 8°C (46°F) respectively.
For comfortable sightseeing temperatures (18–26°C daytime highs), the best months to visit Auckland are January through April, and October through December.
Quick facts
- Country
- 🇳🇿 New Zealand
- Region
- Oceania
- Time zone
- Pacific/Auckland
- Coordinates
- -36.849, 174.763
Monthly climate
Long-run averages for each month of the year.
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 24°C / 75°F | 16°C / 61°F | 75 mm | 9 | — |
| February | 24°C / 75°F | 17°C / 63°F | 65 mm | 7 | — |
| March | 23°C / 73°F | 15°C / 59°F | 85 mm | 9 | — |
| April | 20°C / 68°F | 13°C / 55°F | 100 mm | 11 | — |
| May | 17°C / 63°F | 11°C / 52°F | 125 mm | 14 | — |
| June | 15°C / 59°F | 9°C / 48°F | 140 mm | 16 | — |
| July | 14°C / 57°F | 8°C / 46°F | 145 mm | 17 | — |
| August | 15°C / 59°F | 9°C / 48°F | 120 mm | 16 | — |
| September | 17°C / 63°F | 10°C / 50°F | 100 mm | 14 | — |
| October | 18°C / 64°F | 11°C / 52°F | 100 mm | 13 | — |
| November | 20°C / 68°F | 12°C / 54°F | 85 mm | 11 | — |
| December | 22°C / 72°F | 14°C / 57°F | 85 mm | 10 | — |
Auckland by month
Detailed weather for any specific month:
Cities with a similar climate to Auckland
Live forecast, sunrise/sunset, and more.