Auckland in December

In December, Auckland averages 22°C (72°F) during the day and 14°C (57°F) at night, with around 10 days of rain (85 mm total).

Conditions are comfortable for sightseeing without being sweltering. Plan for unsettled weather and bring rain gear.

December offers comfortable temperatures in Auckland, with some rain to plan around.

22°C
Avg high
14°C
Avg low
10
Rain days
85 mm
Rainfall

Auckland in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 24°C / 75°F 16°C / 61°F 75 mm 9
February 24°C / 75°F 17°C / 63°F 65 mm 7
March 23°C / 73°F 15°C / 59°F 85 mm 9
April 20°C / 68°F 13°C / 55°F 100 mm 11
May 17°C / 63°F 11°C / 52°F 125 mm 14
June 15°C / 59°F 9°C / 48°F 140 mm 16
July 14°C / 57°F 8°C / 46°F 145 mm 17
August 15°C / 59°F 9°C / 48°F 120 mm 16
September 17°C / 63°F 10°C / 50°F 100 mm 14
October 18°C / 64°F 11°C / 52°F 100 mm 13
November 20°C / 68°F 12°C / 54°F 85 mm 11
December 22°C / 72°F 14°C / 57°F 85 mm 10

Other cities with similar December weather

🗺 Open Auckland on the interactive map

Check the live 10-day forecast and sunrise/sunset.