Auckland in May
In May, Auckland averages 17°C (63°F) during the day and 11°C (52°F) at night, with frequent rain — about 14 days of the month see precipitation (125 mm total).
Conditions are cool — bring a jacket for evenings. Plan for unsettled weather and bring rain gear.
May is one of the wetter and less comfortable months in Auckland. If your dates are flexible, consider a different time of year.
17°C
Avg high
11°C
Avg low
14
Rain days
125 mm
Rainfall
Auckland in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 24°C / 75°F | 16°C / 61°F | 75 mm | 9 | — |
| February | 24°C / 75°F | 17°C / 63°F | 65 mm | 7 | — |
| March | 23°C / 73°F | 15°C / 59°F | 85 mm | 9 | — |
| April | 20°C / 68°F | 13°C / 55°F | 100 mm | 11 | — |
| May | 17°C / 63°F | 11°C / 52°F | 125 mm | 14 | — |
| June | 15°C / 59°F | 9°C / 48°F | 140 mm | 16 | — |
| July | 14°C / 57°F | 8°C / 46°F | 145 mm | 17 | — |
| August | 15°C / 59°F | 9°C / 48°F | 120 mm | 16 | — |
| September | 17°C / 63°F | 10°C / 50°F | 100 mm | 14 | — |
| October | 18°C / 64°F | 11°C / 52°F | 100 mm | 13 | — |
| November | 20°C / 68°F | 12°C / 54°F | 85 mm | 11 | — |
| December | 22°C / 72°F | 14°C / 57°F | 85 mm | 10 | — |
Other cities with similar May weather
Check the live 10-day forecast and sunrise/sunset.