Budapest in September

In September, Budapest averages 23°C (73°F) during the day and 11°C (52°F) at night, with around 7 days of rain (45 mm total).

Conditions are comfortable for sightseeing without being sweltering. Occasional showers are likely but won't dominate.

September is a great month to visit Budapest: pleasant temperatures and relatively few wet days.

23°C
Avg high
11°C
Avg low
7
Rain days
45 mm
Rainfall

Budapest in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 2°C / 36°F -3°C / 27°F 35 mm 9 4
February 5°C / 41°F -2°C / 28°F 30 mm 8 4
March 11°C / 52°F 2°C / 36°F 30 mm 8 1
April 17°C / 63°F 6°C / 43°F 40 mm 8 0
May 22°C / 72°F 11°C / 52°F 65 mm 10 0
June 25°C / 77°F 14°C / 57°F 70 mm 10 0
July 28°C / 82°F 16°C / 61°F 50 mm 8 0
August 28°C / 82°F 15°C / 59°F 60 mm 8 0
September 23°C / 73°F 11°C / 52°F 45 mm 7 0
October 16°C / 61°F 6°C / 43°F 40 mm 8 0
November 9°C / 48°F 2°C / 36°F 50 mm 9 1
December 4°C / 39°F -1°C / 30°F 45 mm 9 3

Other cities with similar September weather

🗺 Open Budapest on the interactive map

Check the live 10-day forecast and sunrise/sunset.