Chiang Mai in January
In January, Chiang Mai averages 29°C (84°F) during the day and 14°C (57°F) at night, with only about 1 rainy day.
Conditions are warm and beach-friendly. Skies are generally dry and clear.
January is a great month to visit Chiang Mai: pleasant temperatures and relatively few wet days.
29°C
Avg high
14°C
Avg low
1
Rain days
5 mm
Rainfall
Chiang Mai in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 29°C / 84°F | 14°C / 57°F | 5 mm | 1 | 0 |
| February | 32°C / 90°F | 15°C / 59°F | 10 mm | 1 | 0 |
| March | 34°C / 93°F | 18°C / 64°F | 30 mm | 3 | 0 |
| April | 36°C / 97°F | 22°C / 72°F | 55 mm | 5 | 0 |
| May | 34°C / 93°F | 23°C / 73°F | 165 mm | 12 | 0 |
| June | 33°C / 91°F | 23°C / 73°F | 150 mm | 12 | 0 |
| July | 32°C / 90°F | 23°C / 73°F | 165 mm | 15 | 0 |
| August | 31°C / 88°F | 23°C / 73°F | 205 mm | 17 | 0 |
| September | 31°C / 88°F | 23°C / 73°F | 250 mm | 18 | 0 |
| October | 31°C / 88°F | 22°C / 72°F | 140 mm | 10 | 0 |
| November | 30°C / 86°F | 19°C / 66°F | 50 mm | 5 | 0 |
| December | 28°C / 82°F | 16°C / 61°F | 15 mm | 2 | 0 |
Other cities with similar January weather
Check the live 10-day forecast and sunrise/sunset.