Dubai in May

In May, Dubai averages 38°C (100°F) during the day and 25°C (77°F) at night, with only about 0 rainy days.

Conditions are very hot — early-morning and evening sightseeing recommended. Skies are generally dry and clear.

May in Dubai is outside the typical sweet spot for sightseeing weather. It can still be a great time to visit if you have specific reasons (festivals, off-season pricing, etc.).

38°C
Avg high
25°C
Avg low
0
Rain days
1 mm
Rainfall

Dubai in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 24°C / 75°F 14°C / 57°F 18 mm 3
February 25°C / 77°F 15°C / 59°F 25 mm 3
March 28°C / 82°F 18°C / 64°F 22 mm 2
April 33°C / 91°F 21°C / 70°F 7 mm 1
May 38°C / 100°F 25°C / 77°F 1 mm 0
June 40°C / 104°F 28°C / 82°F 0 mm 0
July 41°C / 106°F 30°C / 86°F 1 mm 0
August 41°C / 106°F 30°C / 86°F 0 mm 0
September 39°C / 102°F 27°C / 81°F 0 mm 0
October 35°C / 95°F 23°C / 73°F 1 mm 0
November 30°C / 86°F 19°C / 66°F 3 mm 1
December 26°C / 79°F 16°C / 61°F 16 mm 2

Other cities with similar May weather

🗺 Open Dubai on the interactive map

Check the live 10-day forecast and sunrise/sunset.