Hoi An in March

In March, Hoi An averages 29°C (84°F) during the day and 21°C (70°F) at night, with around 5 days of rain (30 mm total).

Conditions are warm and beach-friendly. Occasional showers are likely but won't dominate.

March is a great month to visit Hoi An: pleasant temperatures and relatively few wet days.

29°C
Avg high
21°C
Avg low
5
Rain days
30 mm
Rainfall

Hoi An in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 24°C / 75°F 19°C / 66°F 75 mm 11 0
February 26°C / 79°F 20°C / 68°F 30 mm 5 0
March 29°C / 84°F 21°C / 70°F 30 mm 5 0
April 31°C / 88°F 23°C / 73°F 35 mm 5 0
May 33°C / 91°F 24°C / 75°F 80 mm 8 0
June 34°C / 93°F 25°C / 77°F 85 mm 8 0
July 34°C / 93°F 25°C / 77°F 95 mm 8 0
August 34°C / 93°F 25°C / 77°F 110 mm 9 0
September 32°C / 90°F 24°C / 75°F 335 mm 15 0
October 29°C / 84°F 23°C / 73°F 605 mm 21 0
November 27°C / 81°F 22°C / 72°F 420 mm 18 0
December 25°C / 77°F 20°C / 68°F 210 mm 15 0

Other cities with similar March weather

🗺 Open Hoi An on the interactive map

Check the live 10-day forecast and sunrise/sunset.