Punta Cana in March

In March, Punta Cana averages 29°C (84°F) during the day and 21°C (70°F) at night, with around 5 days of rain (45 mm total).

Conditions are warm and beach-friendly. Occasional showers are likely but won't dominate.

March is a great month to visit Punta Cana: pleasant temperatures and relatively few wet days.

29°C
Avg high
21°C
Avg low
5
Rain days
45 mm
Rainfall

Punta Cana in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 28°C / 82°F 20°C / 68°F 55 mm 7
February 28°C / 82°F 20°C / 68°F 40 mm 6
March 29°C / 84°F 21°C / 70°F 45 mm 5
April 30°C / 86°F 22°C / 72°F 65 mm 7
May 30°C / 86°F 23°C / 73°F 155 mm 12
June 31°C / 88°F 24°C / 75°F 110 mm 11
July 31°C / 88°F 24°C / 75°F 125 mm 12
August 31°C / 88°F 24°C / 75°F 145 mm 12
September 31°C / 88°F 24°C / 75°F 175 mm 12
October 30°C / 86°F 23°C / 73°F 175 mm 12
November 29°C / 84°F 22°C / 72°F 130 mm 11
December 28°C / 82°F 21°C / 70°F 75 mm 9

Other cities with similar March weather

🗺 Open Punta Cana on the interactive map

Check the live 10-day forecast and sunrise/sunset.