Istanbul in September

In September, Istanbul averages 25°C (77°F) during the day and 17°C (63°F) at night, with around 5 days of rain (55 mm total).

Conditions are comfortable for sightseeing without being sweltering. Occasional showers are likely but won't dominate.

September is a great month to visit Istanbul: pleasant temperatures and relatively few wet days.

25°C
Avg high
17°C
Avg low
5
Rain days
55 mm
Rainfall

Istanbul in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 9°C / 48°F 3°C / 37°F 110 mm 13
February 10°C / 50°F 3°C / 37°F 85 mm 11
March 12°C / 54°F 4°C / 39°F 70 mm 9
April 17°C / 63°F 8°C / 46°F 45 mm 8
May 22°C / 72°F 12°C / 54°F 35 mm 6
June 27°C / 81°F 17°C / 63°F 35 mm 4
July 29°C / 84°F 20°C / 68°F 30 mm 3
August 29°C / 84°F 20°C / 68°F 40 mm 4
September 25°C / 77°F 17°C / 63°F 55 mm 5
October 20°C / 68°F 13°C / 55°F 85 mm 9
November 15°C / 59°F 9°C / 48°F 105 mm 11
December 11°C / 52°F 5°C / 41°F 130 mm 13

Other cities with similar September weather

🗺 Open Istanbul on the interactive map

Check the live 10-day forecast and sunrise/sunset.