Istanbul in February
In February, Istanbul averages 10°C (50°F) during the day and 3°C (37°F) at night, with around 11 days of rain (85 mm total).
Conditions are cool — bring a jacket for evenings. Plan for unsettled weather and bring rain gear.
February in Istanbul is outside the typical sweet spot for sightseeing weather. It can still be a great time to visit if you have specific reasons (festivals, off-season pricing, etc.).
10°C
Avg high
3°C
Avg low
11
Rain days
85 mm
Rainfall
Istanbul in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 9°C / 48°F | 3°C / 37°F | 110 mm | 13 | — |
| February | 10°C / 50°F | 3°C / 37°F | 85 mm | 11 | — |
| March | 12°C / 54°F | 4°C / 39°F | 70 mm | 9 | — |
| April | 17°C / 63°F | 8°C / 46°F | 45 mm | 8 | — |
| May | 22°C / 72°F | 12°C / 54°F | 35 mm | 6 | — |
| June | 27°C / 81°F | 17°C / 63°F | 35 mm | 4 | — |
| July | 29°C / 84°F | 20°C / 68°F | 30 mm | 3 | — |
| August | 29°C / 84°F | 20°C / 68°F | 40 mm | 4 | — |
| September | 25°C / 77°F | 17°C / 63°F | 55 mm | 5 | — |
| October | 20°C / 68°F | 13°C / 55°F | 85 mm | 9 | — |
| November | 15°C / 59°F | 9°C / 48°F | 105 mm | 11 | — |
| December | 11°C / 52°F | 5°C / 41°F | 130 mm | 13 | — |
Other cities with similar February weather
Check the live 10-day forecast and sunrise/sunset.