Lima in February
In February, Lima averages 27°C (81°F) during the day and 20°C (68°F) at night, with only about 1 rainy day.
Conditions are warm and beach-friendly. Skies are generally dry and clear.
February is a great month to visit Lima: pleasant temperatures and relatively few wet days.
27°C
Avg high
20°C
Avg low
1
Rain days
1 mm
Rainfall
Lima in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 26°C / 79°F | 19°C / 66°F | 1 mm | 1 | 0 |
| February | 27°C / 81°F | 20°C / 68°F | 1 mm | 1 | 0 |
| March | 26°C / 79°F | 19°C / 66°F | 1 mm | 1 | 0 |
| April | 24°C / 75°F | 17°C / 63°F | 1 mm | 1 | 0 |
| May | 22°C / 72°F | 16°C / 61°F | 1 mm | 2 | 0 |
| June | 19°C / 66°F | 15°C / 59°F | 1 mm | 2 | 0 |
| July | 19°C / 66°F | 15°C / 59°F | 1 mm | 2 | 0 |
| August | 19°C / 66°F | 14°C / 57°F | 1 mm | 2 | 0 |
| September | 19°C / 66°F | 15°C / 59°F | 1 mm | 2 | 0 |
| October | 21°C / 70°F | 15°C / 59°F | 1 mm | 2 | 0 |
| November | 23°C / 73°F | 16°C / 61°F | 1 mm | 1 | 0 |
| December | 25°C / 77°F | 18°C / 64°F | 1 mm | 1 | 0 |
Other cities with similar February weather
Check the live 10-day forecast and sunrise/sunset.