London in February

In February, London averages 9°C (48°F) during the day and 3°C (37°F) at night, with around 9 days of rain (41 mm total).

Conditions are cold — pack winter layers. Occasional showers are likely but won't dominate.

February in London is outside the typical sweet spot for sightseeing weather. It can still be a great time to visit if you have specific reasons (festivals, off-season pricing, etc.).

9°C
Avg high
3°C
Avg low
9
Rain days
41 mm
Rainfall
2
Snow days

London in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 8°C / 46°F 3°C / 37°F 55 mm 11 2
February 9°C / 48°F 3°C / 37°F 41 mm 9 2
March 12°C / 54°F 5°C / 41°F 42 mm 9 1
April 15°C / 59°F 7°C / 45°F 44 mm 9 0
May 18°C / 64°F 10°C / 50°F 49 mm 9 0
June 22°C / 72°F 13°C / 55°F 45 mm 8 0
July 24°C / 75°F 15°C / 59°F 45 mm 8 0
August 23°C / 73°F 15°C / 59°F 50 mm 8 0
September 20°C / 68°F 13°C / 55°F 49 mm 8 0
October 16°C / 61°F 10°C / 50°F 69 mm 10 0
November 11°C / 52°F 6°C / 43°F 59 mm 11 1
December 8°C / 46°F 3°C / 37°F 55 mm 11 2

Other cities with similar February weather

🗺 Open London on the interactive map

Check the live 10-day forecast and sunrise/sunset.