Mumbai in January
In January, Mumbai averages 30°C (86°F) during the day and 19°C (66°F) at night, with only about 1 rainy day.
Conditions are warm and beach-friendly. Skies are generally dry and clear.
January is a great month to visit Mumbai: pleasant temperatures and relatively few wet days.
30°C
Avg high
19°C
Avg low
1
Rain days
1 mm
Rainfall
Mumbai in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 30°C / 86°F | 19°C / 66°F | 1 mm | 1 | 0 |
| February | 31°C / 88°F | 20°C / 68°F | 1 mm | 1 | 0 |
| March | 32°C / 90°F | 22°C / 72°F | 1 mm | 1 | 0 |
| April | 33°C / 91°F | 25°C / 77°F | 5 mm | 1 | 0 |
| May | 33°C / 91°F | 27°C / 81°F | 20 mm | 2 | 0 |
| June | 32°C / 90°F | 26°C / 79°F | 525 mm | 16 | 0 |
| July | 30°C / 86°F | 25°C / 77°F | 800 mm | 26 | 0 |
| August | 30°C / 86°F | 25°C / 77°F | 580 mm | 24 | 0 |
| September | 30°C / 86°F | 24°C / 75°F | 365 mm | 19 | 0 |
| October | 33°C / 91°F | 24°C / 75°F | 90 mm | 5 | 0 |
| November | 33°C / 91°F | 22°C / 72°F | 20 mm | 1 | 0 |
| December | 32°C / 90°F | 20°C / 68°F | 5 mm | 1 | 0 |
Other cities with similar January weather
Check the live 10-day forecast and sunrise/sunset.