Playa del Carmen in January
In January, Playa del Carmen averages 28°C (82°F) during the day and 21°C (70°F) at night, with around 8 days of rain (75 mm total).
Conditions are warm and beach-friendly. Occasional showers are likely but won't dominate.
January is a great month to visit Playa del Carmen: pleasant temperatures and relatively few wet days.
28°C
Avg high
21°C
Avg low
8
Rain days
75 mm
Rainfall
Playa del Carmen in other months
| Month | Avg high | Avg low | Rainfall | Rain days | Snow days |
|---|---|---|---|---|---|
| January | 28°C / 82°F | 21°C / 70°F | 75 mm | 8 | 0 |
| February | 28°C / 82°F | 21°C / 70°F | 55 mm | 5 | 0 |
| March | 30°C / 86°F | 22°C / 72°F | 50 mm | 5 | 0 |
| April | 31°C / 88°F | 23°C / 73°F | 50 mm | 5 | 0 |
| May | 32°C / 90°F | 24°C / 75°F | 140 mm | 9 | 0 |
| June | 32°C / 90°F | 24°C / 75°F | 180 mm | 12 | 0 |
| July | 32°C / 90°F | 24°C / 75°F | 140 mm | 11 | 0 |
| August | 32°C / 90°F | 24°C / 75°F | 165 mm | 11 | 0 |
| September | 31°C / 88°F | 24°C / 75°F | 205 mm | 14 | 0 |
| October | 30°C / 86°F | 23°C / 73°F | 180 mm | 13 | 0 |
| November | 29°C / 84°F | 22°C / 72°F | 90 mm | 9 | 0 |
| December | 28°C / 82°F | 21°C / 70°F | 75 mm | 7 | 0 |
Other cities with similar January weather
Check the live 10-day forecast and sunrise/sunset.