Santo Domingo in January

In January, Santo Domingo averages 29°C (84°F) during the day and 20°C (68°F) at night, with around 7 days of rain (55 mm total).

Conditions are warm and beach-friendly. Occasional showers are likely but won't dominate.

January is a great month to visit Santo Domingo: pleasant temperatures and relatively few wet days.

29°C
Avg high
20°C
Avg low
7
Rain days
55 mm
Rainfall

Santo Domingo in other months

MonthAvg highAvg lowRainfallRain daysSnow days
January 29°C / 84°F 20°C / 68°F 55 mm 7 0
February 29°C / 84°F 20°C / 68°F 40 mm 6 0
March 30°C / 86°F 20°C / 68°F 40 mm 6 0
April 30°C / 86°F 21°C / 70°F 75 mm 8 0
May 31°C / 88°F 22°C / 72°F 170 mm 11 0
June 31°C / 88°F 23°C / 73°F 135 mm 11 0
July 31°C / 88°F 23°C / 73°F 140 mm 11 0
August 32°C / 90°F 23°C / 73°F 155 mm 11 0
September 31°C / 88°F 23°C / 73°F 165 mm 11 0
October 31°C / 88°F 22°C / 72°F 150 mm 11 0
November 30°C / 86°F 22°C / 72°F 105 mm 9 0
December 29°C / 84°F 21°C / 70°F 75 mm 7 0

Other cities with similar January weather

🗺 Open Santo Domingo on the interactive map

Check the live 10-day forecast and sunrise/sunset.